Department of Computer Science and Engineering
Syllabus
Computer Science & Engineering Syllabus
Bachelor of computer Science and Engineering:
First Year First Semester |
Course Code | Course Name | Credits |
CSE 1101 | Computer Fundamentals and Applications | 3 |
CSE 1102 | Structured of Computer Programming using C | 3 |
CSE 1103 | Physics-I | 2 |
CSE 1104 | Mathematics-1 | 3 |
CSE 1105 | English Language Course | 2 |
CSE 1106 | Principles of Accounting and Management | 2 |
CSE 1107 | Bangladesh Studies (GED Course)> | 1 |
CSE 1108 | Lab-1: based on CSE 1101 | 1 |
CSE 1109 | Lab-1: based on CSE 1102 | 2 |
CSE 1110 | Lab-2: based on CSE 1103 | 1 |
| Total Credits | 20 |
First Year Second Semester |
Course Code | Course Name | Credits |
CSE 1201 | Basic Electrical Engineering | 3 |
CSE 1202 | Data Structure | 3 |
CSE 1203 | Computer Programming with C++ | 3 |
CSE 1204 | Physics-II | 2 |
CSE 1205 | Mathematics-II | 3 |
CSE 1206 | Professional ethics of computing | 2 |
CSE 1207 | Lab-1: based on CSE 1201 | 1 |
CSE 1208 | Lab-2: based on CSE 1202 | 1 |
CSE 1209 | Lab-3: based on CSE 1203 | 2 |
CSE 1210 | Lab-4 based on CSE 1204 | 1 |
| Total Credits | 21 |
Second Year First Semester |
Course Code | Course Name | Credits |
CSE 2101 | Digital Logic Design | 3 |
CSE 2102 | Discrete Mathematics | 3 |
CSE 2103 | Basic Electronics | 3 |
CSE 2104 | Computer Programming with JAVA | 3 |
CSE 2105 | Mathematics-III | 3 |
CSE 2106 | Statistics | 3 |
CSE 2107 | Lab-1: based on CSE 2101 | 1 |
CSE 2108 | Lab-2: based on CSE 2103 | 1 |
CSE 2109 | Lab-3: based on CSE 2104 | 2 |
| Total Credits | 22 |
Second Year Second Semester |
Course Code | Course Name | Credits |
CSE 2201 | Computer Algorithms | 3 |
CSE 2202 | Internet Concept & Web database Programming | 3 |
CSE 2203 | Numerical Analysis | 3 |
CSE 2204 | Computer Architecture | 3 |
CSE 2205 | Mathematics -IV | 3 |
CSE 2206 | Lab-1:based on CSE 2201. | 1 |
CSE 2207 | Lab-2:based on CSE 2202 | 2 |
CSE 2208 | Lab-3: based on CSE 2203 | 1 |
| Total Credits | 19 |
Third Year First Semester |
Course Code | Course Name | Credits |
CSE 3101 | Database Systems | 3 |
CSE 3102 | Data Communication | 3 |
CSE 3103 | Operating Systems | 3 |
CSE 3104 | Microprocessor and Assembly Language. | 3 |
CSE 3105 | System Analysis and Design | 3 |
CSE 3106 | Lab-1:based on CSE 3101 | 2 |
CSE 3107 | Lab-2: based on CSE 3103 | 1 |
CSE 3108 | Lab-3:based on CSE 3104 | 2 |
CSE 3109 | Software Development Project -1 (Live project) | 2 |
| Total Credits | 22 |
Third Year Second Semester |
Course Code | Course Name | Credits |
CSE 3201 | Computer Networks | 3 |
CSE 3202 | Theory of Computing | 2 |
CSE 3203 | Introduction to compilers | 3 |
CSE 3204 | Computer Modeling and Simulation | 3 |
CSE 3205 | Computer Peripheral and Interfacing | 3 |
CSE 3206 | Software Engineering | 3 |
CSE 3207 | Lab-l:based on CSE 3201 | 1 |
CSE 3208 | Lab-2:based on CSE 3205 | 1 |
CSE 3209 | Software Development Project-2 (Live project) | 2 |
| Total Credits | 21 |
Fourth Year First Semester |
Course Code | Course Name | Credits |
CSE 4001 | Project | 1 |
CSE 4102 | Fuzzy Logic and Neural Networks | 3 |
CSE 4103 | Artificial Intelligence | 3 |
CSE 4104 | Telecommunication Engineering | 3 |
CSE 4105 | Digital System Design | 3 |
CSE 4106 | Cryptography and network security | 3 |
CSE 4107 | Lab-1: based on CSE 4102 | 1 |
CSE 4108 | Lab-2: based on CSE 4103 | 1 |
CSE 4109 | Lab-3: based on CSE 4104 | 1 |
CSE 4110 | Lab-3: based on CSE 4105 | 1 |
| Total Credits | 20 |
Fourth Year Second Semester |
Course Code | Course Name | Credits |
CSE 4001 | Project | 3 |
CSE 4202 | Computer Graphics | 3 |
CSE 4203 | Digital signal processing | 3 |
CSE 4204 | Elective-1 | 3 |
CSE 4206 | Industrial Training | 2 |
CSE 4207 | Lab-1: based on CSE 4202 | 1 |
| Total Credits | 15 |